SME Risk & Protection Readiness Report
1. Business summary
Marina Digital Services Pte Ltd (Synthetic) — Singapore-based digital / managed-IT services SME, 24 employees, two sites. Illustrative policy ID DEMO-POLICY-001. Period 2026-01-01 to 2026-12-31.
2. Assessment status
Prototype index withheld. No readiness score is published pending independent review of the methodology, source reconciliation and extraction-confidence treatment.
3. Synthetic fixture financial inputs
| Revenue (6 months) | SGD 900,000 | Expenses (6 months) | SGD 800,000 |
| Available cash | SGD 120,000 | Illustrative cash bridge | SGD 100,000 operating result − SGD 160,000 other cash movements = −SGD 60,000 |
| Runway | 12 months | Cash-gap date (baseline) | 2027-06-30 |
| Top supplier share of spend | 45% | As-of date | 2026-06-30 |
4. Coverage-gap register
| Risk family | Status | Modelled impact | Limit / sub-limit | Covered | Uncovered |
|---|---|---|---|---|---|
| Cyber | No matching text found | SGD 44,444 | Not found in reviewed text | Unknown | Requires policy review |
| Supply-chain | No matching text found | SGD 48,944 | Not found in reviewed text | Unknown | Requires policy review |
| Business interruption | Possible partial gap | SGD 54,444 | SGD 25,000 (sub-limit) | SGD 24,000 | SGD 30,444 |
| Asset / property | Possible partial gap | SGD 250,000 | SGD 200,000 | SGD 197,500 | SGD 52,500 |
5. Policy evidence
| Family | Field | Value | Source |
|---|---|---|---|
| Property | Limit of Indemnity | SGD 200,000 | p.1 — "Limit of Indemnity: SGD 200,000" |
| Property | Deductible | SGD 2,500 | p.1 — "Deductible: SGD 2,500" |
| Business interruption | Sub-limit | SGD 25,000 | p.1 — "Sub-limit: SGD 25,000" |
| Business interruption | Indemnity period | 90 days | p.1 — "Indemnity Period: 3 months" |
| Cyber | Matching text | Not found (inferred) | Requires review of complete wording and endorsements |
6. Cash-flow impact of the headline uncovered event
In the fixed baseline synthetic assessment, the headline property scenario has a modelled SGD 52,500 uncovered amount. The fixture reports cash reducing from SGD 120,000 to SGD 67,500, runway from 12 to 6.75 months, and the modelled cash-gap date moving from 2027-06-30 to 2027-01-30. These are prototype what-if outputs, not an event forecast or actuarial prediction.
7. Assumptions & limitations
- Daily fixed-cost burden = average monthly expenses ÷ 30 (treats all opex as continuing — conservative).
- Scenario contribution margin is a 20% synthetic fixture assumption, not the operating margin.
- Interruption length and revenue decline are user-selected scenarios, not forecasts or probabilities.
- Extraction is from a text-based PDF only; a scanned policy would be marked unsupported.
- No matching text is not a finding of zero coverage; it requires complete-policy review.
- The public fixture omits source documents and full cash reconciliation.
- Broad real-policy extraction validation and independent formula review are incomplete.
- Indicative decision-support — not a coverage determination.