Marina Digital Services Pte Ltd (Synthetic) — Singapore-based digital / managed-IT services SME, 24 employees, two sites. Policy number ••••4417 (masked). Period 2026-01-01 to 2026-12-31.
62.8 / 100 — moderate. Components: financial resilience 100 (weight 0.25), policy completeness 35 (0.20), coverage adequacy 30.8 (0.35), data confidence 100 (0.20). Missing-data penalty 0.
| Revenue (6 months) | SGD 900,000 | Profit margin | 20% |
| Available cash | SGD 120,000 | Net cash change (6m) | −SGD 60,000 |
| Runway | 12 months | Cash-gap date (baseline) | 2027-06-30 |
| Top supplier share of spend | 45% | As-of date | 2026-06-30 |
| Risk family | Status | Modelled impact | Limit / sub-limit | Covered | Uncovered |
|---|---|---|---|---|---|
| Cyber | No matching coverage | SGD 44,444 | — | SGD 0 | SGD 44,444 |
| Supply-chain | No matching coverage | SGD 48,944 | — | SGD 0 | SGD 48,944 |
| Business interruption | Possible partial gap | SGD 54,444 | SGD 25,000 (sub-limit) | SGD 24,000 | SGD 30,444 |
| Asset / property | Possible partial gap | SGD 250,000 | SGD 200,000 | SGD 197,500 | SGD 52,500 |
| Family | Field | Value | Source |
|---|---|---|---|
| Property | Limit of Indemnity | SGD 200,000 | p.1 — "Limit of Indemnity: SGD 200,000" |
| Property | Deductible | SGD 2,500 | p.1 — "Deductible: SGD 2,500" |
| Business interruption | Sub-limit | SGD 25,000 | p.1 — "Sub-limit: SGD 25,000" |
| Business interruption | Indemnity period | 90 days | p.1 — "Indemnity Period: 3 months" |
| Cyber | Coverage present | No (inferred) | No cyber section found in the wording |
With a 10-day disruption and a 30% revenue decline through recovery, the modelled ongoing runway falls from 12 months to about 6.3 months and the cash-gap date moves from 2027-06-30 to 2026-12-30. A larger, uncovered supply-chain or asset event compresses this further.